| Lady Trust1964 USA 鹿毛 [産駒][重賞] |
Mister Gus1951 USA 鹿毛 [産駒][重賞] |
Nasrullah1940 GB 鹿毛 [産駒][重賞] |
Nearco1935 ITY 黒鹿毛 [産駒][重賞] |
Pharos1920 GB 黒鹿毛 | Phalaris1913 GB 黒鹿毛 |
| Scapa Flow1914 GB 栗毛 | |||||
| Nogara1928 ITY 鹿毛 | Havresac1915 FR 黒鹿毛 | ||||
| Catnip1910 IRE 鹿毛 | |||||
| Mumtaz Begum1932 IRE 鹿毛 [産駒][重賞] |
Blenheim II1927 GB 黒鹿毛 | Blandford1919 IRE 黒鹿毛 | |||
| Malva1919 GB 黒鹿毛 | |||||
| Mumtaz Mahal1921 GB 芦毛 | The Tetrarch1911 IRE 芦毛 | ||||
| Lady Josephine1912 GB 栗毛 | |||||
| Fichu1939 GB 鹿毛 [産駒][重賞] |
Colombo1931 GB 鹿毛 [産駒][重賞] |
Manna1922 IRE 鹿毛 | Phalaris1913 GB 黒鹿毛 | ||
| Waffles1917 IRE 鹿毛 | |||||
| Lady Nairne1919 GB 黒鹿毛 | Chaucer1900 GB 黒鹿毛 | ||||
| Lammermuir1914 GB 鹿毛 | |||||
| Filastic1931 IRE 鹿毛 [産駒][重賞] |
Solario1922 IRE 鹿毛 | Gainsborough1915 GB 鹿毛 | |||
| Sun Worship1912 GB 鹿毛 | |||||
| Felkington1918 GB 鹿毛 | Lemberg1907 GB 鹿毛 | ||||
| Comparison1910 GB 鹿毛 | |||||
| Trust Me1946 USA 鹿毛 [産駒][重賞] |
Free France1941 USA 栗毛 [産駒][重賞] |
Man o' War1917 USA 栗毛 [産駒][重賞] |
Fair Play1905 USA 栗毛 | Hastings1893 USA 黒鹿毛 | |
| Fairy Gold1896 GB 栗毛 | |||||
| Mahubah1910 USA 鹿毛 | Rock Sand1900 GB 黒鹿毛 | ||||
| Merry Token1891 USA 鹿毛 | |||||
| La France1928 USA 鹿毛 [産駒][重賞] |
Sir Gallahad III1920 FR 鹿毛 | Teddy1913 FR 鹿毛 | |||
| Plucky Liege1912 GB 鹿毛 | |||||
| Flambette1918 FR 鹿毛 | Durbar1911 FR 鹿毛 | ||||
| La Flambee1912 FR 鹿毛 | |||||
| Constant1934 AUS 黒鹿毛 [産駒][重賞] |
Constant Son1925 GB 鹿毛 [産駒][重賞] |
Son-in-Law1911 GB 鹿毛 | Dark Ronald1905 IRE 黒鹿毛 | ||
| Mother-in-Law1906 GB 鹿毛 | |||||
| Constant Lady1918 GB 鹿毛 | Stedfast1908 GB 栗毛 | ||||
| Baronin1910 GB 鹿毛 | |||||
| Ilatait1922 AUS 黒鹿毛 [産駒][重賞] |
Magpie1914 GB 青毛 | Dark Ronald1905 IRE 黒鹿毛 | |||
| Popinjay1905 GB 黒鹿毛 | |||||
| Galtee Princess1910 AUS 青毛 | Bobadil1895 AUS 黒鹿毛 | ||||
| Harvest Home1900 AUS 鹿毛 | |||||