| Roxanne1954 AUS 青毛 [産駒][重賞] |
Persia1944 NZ 芦毛 [産駒][重賞] |
Nizami1937 FR 芦毛 [産駒][重賞] |
Firdaussi1929 GB 栗毛 [産駒][重賞] |
Pharos1920 GB 黒鹿毛 | Phalaris1913 GB 黒鹿毛 |
| Scapa Flow1914 GB 栗毛 | |||||
| Brownhylda1920 GB 鹿毛 | Stedfast1908 GB 栗毛 | ||||
| Valkyrie1911 GB 鹿毛 | |||||
| Mumtaz Mahal1921 GB 芦毛 [産駒][重賞] |
The Tetrarch1911 IRE 芦毛 | Roi Herode1904 FR 芦毛 | |||
| Vahren1897 GB 栗毛 | |||||
| Lady Josephine1912 GB 栗毛 | Sundridge1898 GB 栗毛 | ||||
| Americus Girl1905 GB 栗毛 | |||||
| Constant Lady1940 NZ 鹿毛 [産駒][重賞] |
Mr. Standfast1931 GB 鹿毛 [産駒][重賞] |
Buchan1916 GB 鹿毛 | Sunstar1908 GB 黒鹿毛 | ||
| Hamoaze1911 GB 鹿毛 | |||||
| Cinna1917 GB 鹿毛 | Polymelus1902 GB 鹿毛 | ||||
| Baroness la Fleche1900 GB 黒鹿毛 | |||||
| Marchette1928 NZ 黒鹿毛 [産駒][重賞] |
Limond1913 GB 鹿毛 | Desmond1896 GB 青毛 | |||
| Lindal1902 GB 鹿毛 | |||||
| March1912 NZ 青毛 | Marble Arch1906 GB 鹿毛 | ||||
| Lady Musket1895 NZ 黒鹿毛 | |||||
| Remit1939 AUS 黒鹿毛 [産駒][重賞] |
Bullhead1926 IRE 栗毛 [産駒][重賞] |
Phalaris1913 GB 黒鹿毛 [産駒][重賞] |
Polymelus1902 GB 鹿毛 | Cyllene1895 GB 栗毛 | |
| Maid Marian(F-No.3f)1886 GB 鹿毛 | |||||
| Bromus1905 GB 鹿毛 | Sainfoin1887 GB 栗毛 | ||||
| Cheery1892 GB 黒鹿毛 | |||||
| Cartona1914 GB 黒鹿毛 [産駒][重賞] |
Picton1903 GB 栗毛 | Orvieto1888 GB 鹿毛 | |||
| Hecuba1891 GB 青毛 | |||||
| Caramel1905 GB 鹿毛 | Persimmon1893 GB 鹿毛 | ||||
| Carim1899 GB 黒鹿毛 | |||||
| Fast Girl1929 AUS 黒鹿毛 [産駒][重賞] |
Redfern1912 GB 鹿毛 [産駒][重賞] |
St. Denis1901 GB 鹿毛 | St. Simon1881 GB 鹿毛 | ||
| Brooch1894 GB 鹿毛 | |||||
| Ladas Mare1905 GB 鹿毛 | Ladas1891 GB 鹿毛 | ||||
| Red Wing1897 GB 栗毛 | |||||
| Smart Shoe1923 AUS 鹿毛 [産駒][重賞] |
Chipilly1913 GB 鹿毛 | Spearmint1903 GB 鹿毛 | |||
| Pretty Polly(F-No.14c)1901 IRE 栗毛 | |||||
| Sylvan Shoe1908 AUS 鹿毛 | Sylvanite1901 AUS 不明 | ||||
| Loch Katrine1892 AUS 栗毛 | |||||