| Kiwi Can1968 NZ 不明 [産駒][重賞] |
Hasty Cloud1958 IRE 鹿毛 [産駒][重賞] |
Preciptic1942 GB 栗毛 [産駒][重賞] |
Precipitation1933 GB 栗毛 [産駒][重賞] |
Hurry On1913 GB 栗毛 | Marcovil1903 GB 栗毛 |
| Tout Suite1904 GB 栗毛 | |||||
| Double Life1926 IRE 栗毛 | Bachelor's Double1906 GB 栗毛 | ||||
| Saint Joan1918 GB 鹿毛 | |||||
| Artistic1930 GB 栗毛 [産駒][重賞] |
Gainsborough1915 GB 鹿毛 | Bayardo1906 GB 鹿毛 | |||
| Rosedrop1907 GB 栗毛 | |||||
| Ishtar1920 GB 栗毛 | The Tetrarch1911 IRE 芦毛 | ||||
| Perfect Peach1907 GB 鹿毛 | |||||
| Clouette1947 ITY 鹿毛 [産駒][重賞] |
Niccolo Dell'Arca1938 ITY 鹿毛 [産駒][重賞] |
Coronach1923 GB 栗毛 | Hurry On1913 GB 栗毛 | ||
| Wet Kiss1913 GB 栗毛 | |||||
| Nogara1928 ITY 鹿毛 | Havresac1915 FR 黒鹿毛 | ||||
| Catnip1910 IRE 鹿毛 | |||||
| Circignana1939 ITY 栗毛 [産駒][重賞] |
Donatello1934 FR 栗毛 | Blenheim II1927 GB 黒鹿毛 | |||
| Delleana1925 ITY 栗毛 | |||||
| Carpaccia1927 ITY 鹿毛 | Buchan1916 GB 鹿毛 | ||||
| Chuette1916 GB 鹿毛 | |||||
| Naughty Ngaire1961 NZ 不明 [産駒][重賞] |
Ocean Spray II1949 NZ 不明 [産駒][重賞] |
Neptune1938 GB 鹿毛 [産駒][重賞] |
Hyperion1930 GB 栗毛 | Gainsborough1915 GB 鹿毛 | |
| Selene1919 GB 鹿毛 | |||||
| Fancy Free1924 GB 鹿毛 | Stefan the Great1916 GB 芦毛 | ||||
| Celiba1916 GB 黒鹿毛 | |||||
| Cardoness1941 NZ 鹿毛 [産駒][重賞] |
Foxbridge1930 GB 鹿毛 | Foxlaw1922 GB 鹿毛 | |||
| Bridgemount1919 IRE 鹿毛 | |||||
| My Own1926 NZ 栗毛 | Lord Quex1917 IRE 鹿毛 | ||||
| Tressida1913 AUS 鹿毛 | |||||
| Roseana Lee1944 NZ 不明 [産駒][重賞] |
Tweed1936 FR 黒鹿毛 [産駒][重賞] |
Hotweed1926 FR 鹿毛 | Bruleur1910 FR 鹿毛 | ||
| Seaweed1916 GB 鹿毛 | |||||
| Staylace1928 FR 鹿毛 | Teddy1913 FR 鹿毛 | ||||
| Straitlace1921 GB 鹿毛 | |||||
| Lily Lu1933 NZ 黒鹿毛 [産駒][重賞] |
King Lu1922 NZ 鹿毛 | Lucullus1908 GER 黒鹿毛 | |||
| Shower Gold1914 NZ 鹿毛 | |||||
| Wahinepui1909 NZ 不明 | Gluten1893 GB 不明 | ||||
| Marjorie1894 NZ 鹿毛 | |||||